- Home
- »
- Our Products
- »
- Hydraulic Press Brake
Hydraulic Press Brake
Nc Hydraulic Press Brake
Product Brochure
| Bending capacity | 80 ton |
| Max Sheet Width | 2.5 meter |
| Bending length | 2500 mm |
| Frame type | Fabricated |
| Back gauge stroke | 400 mm |
| Ram stroke | 150 mm |
| Cutting Load | 80 Ton |
| Automation Grade | NC |
| Control Type | Non CNC |
| Brand | Energy Mission |
| Main motor power | 5.5 kW |
| Table opening | 320 mm |
| Throat depth | 250 mm |
| Oil tank capacity | 150 L |
| Country of Origin | Made in India |
An NC Hydraulic Press Brake (Numerical Control Hydraulic Press Brake) is a bending machine that uses hydraulic power for the bending force and a numerical control system (not full CNC) to automate and simplify basic operations like back gauge positioning and ram control. It’s a cost-effective and simpler alternative to CNC press brakes, suitable for small-to-medium production jobs with less complex bending requirements.
🧱 Key Features of NC Hydraulic Press Brake:| Feature | Description |
|---|---|
| Hydraulic System | Powers the ram (Y-axis) to apply downward bending force. |
| NC Controller | Controls basic parameters like back gauge (X-axis) and stroke depth. |
| Ram (Top Beam) | Moves vertically to push the punch into the die. |
| Back Gauge (X-Axis) | Motorized, automatically moves for consistent bend positions. |
| Manual Crowning (Optional) | Adjusts to correct deflection in long bends (on larger models). |
| Punch & Die Tools | Interchangeable tools to form different bends. |
Hydraulic Metal Sheet Press Brake Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Bending length | 1500 mm |
| Max Sheet Width | 10 mm |
| Usage/Application | Sheet Bending |
| Frame type | Fabricated |
| Back gauge stroke | 400 mm |
| Automation Grade | Semi automatic |
| Material | Mild Steel |
| Brand | Energy Mission |
| Bending Capacity | 30 MT |
| Ram Stroke | 100 mm |
| Power | 3 hp |
| Machine Type | Hydraulic |
| Table Length | 1500 mm |
| Table Width | 125 mm |
| Dimensions | 1700x1150x1900 mm (LXWXH) |
| Open Height | 250 mm |
| Weight | 1500 Kg |
| Tonnage | 30 Metric Ton |
| Voltage | 240 V |
| Model No | PBR 315 |
Features:
- The stable robust welded steel Frame made of ultrasonically and tensile tested IS 2062 plate as per guidelines of IMTMA standards
- The stable robust welded steel Frame made of ultrasonically and tensile tested IS 2062 plate as per guidelines of IMTMA standards
- Repeatability for ram position ± 0.05mm
- Compact cylinders & low pressure system due to rear cylinders. Also it gives better rigidity & load carrying capacity against fatigue failure
- Positive synchronisation of cylinders with welded torque tube gives better bending accuracy on both ends
- Moving work station with manual, single cycle & automatic mode for easy operation with emergency stop button
- NC upgradation possible on site
- All electrical & hydraulic component from reputed make
- Hydraulic Cylinders made from seamless honed tube, hardened & grounded chrome plated piston rod fitted with twin type zero leak PU Seals
- Suitable for upgradation with special optional features
Optional Accessories:
- Multistap DRO (DELTA)
- Hardened & Grounded Segmented Die & Punch.
- Quick Relese Clamp
- Allen Key Type Clamp
Other Details:
- Capacity Range: 30 To 600 Metric Ton
- Length Range: 1250 8000 mm to mm
Hydraulic Press Brake Machine
Product Brochure
| Bending capacity | 100 ton |
| Max Sheet Width | 3 meter |
| Bending length | 3000 mm |
| Frame type | Fabricated |
| Back gauge stroke | 400 mm |
| Ram stroke | 150 mm |
| Cutting Load | 100 Ton |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Brand | Energy Mission |
| Material | MS |
| Main motor power | 5.5 kW |
| Size | NC PBR 1030 |
| Table opening | 320 mm |
| Throat depth | 250 mm |
| Oil tank capacity | 200 L |
A Hydraulic Press Brake Machine is a type of press brake that uses hydraulic cylinders to generate the force needed to bend sheet and plate metal. It is widely used in metal fabrication for producing accurate bends in mild steel, stainless steel, aluminum, and other materials. These machines are reliable, powerful, and more flexible than mechanical press brakes.
🔧 Main Components:| Component | Function |
|---|---|
| Hydraulic Cylinders | Provide the pressing force by driving the ram down using hydraulic fluid. |
| Ram (Top Beam) | Moves vertically to press the punch into the die. |
| Frame and Bed | Rigid structure to handle the bending load and maintain alignment. |
| Punch & Die | Forming tools to create specific bend angles. |
| Back Gauge | Positions the metal sheet for precise bend location (manual or CNC). |
| Control Unit | Operates the machine — can be basic buttons, NC (numeric control), or CNC. |
Hydraulic Press Brake Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Sheet Width | 3mm |
| Bending length | 2500 mm |
| Usage/Application | Sheet Bending |
| Material | Mild Steel |
| Back gauge stroke | 400 mm |
| Frame type | Fabricated |
| Machine Type | Hydraulic |
| Automation Grade | Automatic |
| Weight | 1750 mm |
| Brand | Energy Mission |
| Bending Capacity | 65T |
| Throat Depth | 200 mm |
| Table Length | 2000 mm |
| Ram Stroke | 100 mm |
| Power | 3 hp |
| Model No | PBR 320 |
| Table Width | 125 mm |
| Tonnage | 30 Metric ton |
| Open Height | 250 mm |
| Dimensions | 2200x1150x1900 mm (LXWXH) |
Features:
- The stable robust welded steel Frame made of ultrasonically and tensile tested IS 2062 plate as per guidelines of IMTMA standards
- The stable robust welded steel Frame made of ultrasonically and tensile tested IS 2062 plate as per guidelines of IMTMA standards
- Repeatability for ram position ± 0.05mm
- Compact cylinders & low pressure system due to rear cylinders. Also it gives better rigidity & load carrying capacity against fatigue failure
- Positive synchronisation of cylinders with welded torque tube gives better bending accuracy on both ends
- Moving work station with manual, single cycle & automatic mode for easy operation with emergency stop button
- NC upgradation possible on site
- All electrical & hydraulic component from reputed make
- Hydraulic Cylinders made from seamless honed tube, hardened & grounded chrome plated piston rod fitted with twin type zero leak PU Seals
- Suitable for upgradation with special optional features
Optional Accessories:
- Multistap DRO (DELTA)
- Hardened & Grounded Segmented Die & Punch.
- Quick Relese Clamp
- Allen Key Type Clamp
Other Details:
- Capacity Range: 30 To 600 Metric Ton
- Length Range: 1250 8000 mm to mm